| · 1998 ECU
∟1998 2GNT ECU Pinout - colors by location and usage
Pin Number | Wire Color | Use |
---|
1 | Unused | Unused |
---|
2 | Unused | Unused |
---|
3 | Brown | To Coil 2/4 |
---|
4 | Unused | Unused |
---|
5 | unused | unused |
---|
6 | Black / red stripe | From ASD relay |
---|
7 | Yellow / green stripe | Injector #3 |
---|
8 | Blue | To Generator Field Coil |
---|
9 | Blue / Yellow Stripe | to Brake Warning light |
---|
10 | Black | Ground |
---|
11 | Black / Blue Stripe | To Coil 1/3 |
---|
12 | Red / Black | Cruise Control main switch |
---|
13 | Light Green / Black stripe | Injector #1 |
---|
14 | unused | unused |
---|
15 | unused | unused |
---|
16 | light green / red stripe | Injector #4 |
---|
17 | Yellow / Red Stripe | Injector #2 |
---|
18 | Light Green | Not Sure Yet |
---|
19 | Green / orange stripe | to radiator fan relay HIGH |
---|
20 | Black / White stripe | ECU main power |
---|
21 | unused | unused |
---|
22 | Green / Red Stripe | To CEL Light |
---|
23 | Yellow / Blue stripe | To fuel gauge and Low Fuel light |
---|
24 | Unused | Unused |
---|
25 | White / Yellow Stripe | Knock Sensor Signal |
---|
26 | Green / White stripe | Engine Coolant Temperature sensor input |
---|
27 | unused | unused |
---|
28 | unused | unused |
---|
29 | unused | unused |
---|
30 | White / Blackstripe | Front O2 sensor signal |
---|
31 | unused | unused |
---|
32 | Blue / White stripe | Crankshaft Position Sensor signal |
---|
33 | Blue / Red stripe | Camshaft Position Sensor signal |
---|
34 | unused | unused |
---|
35 | Brown / Red stripe | Throttle Position Sensor signal |
---|
36 | Yellow / Black stripe | MAP Sensor signal |
---|
37 | Brown / Blue stripe | Intake Air Temperature Sensor input |
---|
38 | Green / Red stripe | to AC dual pressure switch |
---|
39 | Blue | To Battery Light |
---|
40 | Red / Blue stripe | to EGR solinoid |
---|
41 | Red | Cruise Control switch |
---|
42 | unused | unused |
---|
43 | Black / Green stripe | Ground for VSS, MAP, TPS, CmPS, CkpS |
---|
44 | Yellow | power for VSS, CrPS, CmPS (8v+) |
---|
45 | Blue / yellow stripe | Power Steering Pressure Switch |
---|
46 | Red / Black stripe | to ASD relay |
---|
47 | Black | Ground |
---|
48 | Green / Blue stripe | to IAC pin 2 |
---|
49 | Orange / Blue stripe | to IAC pin 3 |
---|
50 | Black | Ground |
---|
51 | White / Green stripe | Rear O2 sensor signal |
---|
52 | unused | unused |
---|
53 | unused | unused |
---|
54 | unused | unused |
---|
55 | Green / black stripe | Radiator fan relay LOW |
---|
56 | Light Green / White stripe | To Cruise Control |
---|
57 | Grey | to IAC pin 4 |
---|
58 | Yellow / blue stripe | to IAC pin 1 |
---|
59 | Black / Blue stripe | To coil 1 |
---|
60 | White / blue stripe | to TCU (ATX only) and/or OBD1 connector |
---|
61 | Green / yellow stripe | Power for MAP, TPS (5v+) |
---|
62 | Brown / White stripe | from stoplight switch |
---|
63 | unused (MTX) or Orange / Black stripe (ATX) | to TCU (ATX) |
---|
64 | Green | to AC compressor clutch relay |
---|
65 | Pink | to OBD2 connector |
---|
66 | Yellow / white stripe | VSS Signal |
---|
67 | Red / white stripe | to ASD relay |
---|
68 | Light Green / black stripe | to duty cycle purge solinoid |
---|
69 | Green / orange stripe | Condensor fan relay HI |
---|
70 | Black / White Stripe | To Duty Cycle Purge Solinoid |
---|
71 | unused | unused |
---|
72 | Red / Blue stripe | to EVAP solinoid |
---|
73 | White | Tach signal to HVAC ECU and Gauge cluster |
---|
74 | White / red stripe | to fuel pump relay |
---|
75 | Blue / black stripe | to OBD1 connector |
---|
76 | Black / yellow stripe (ATX) or unused (MTX) | to transaxle range switch (ATX) or unused (MTX) |
---|
77 | Red / yellow stripe | to EVAP solinoid |
---|
78 | Unused | Unused |
---|
79 | unused | unused |
---|
80 | Black / yellow stripe | to cruise control speed control assembly |
---|
ECU
|
Document statistics:
Last modified on 2025-01-31 11:12:06
by DarkOne
|
|